數字壓力儀圖片
數字壓力儀規格型號:
序號 NO |
產品型號 (Model) |
測量范圍 (N) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
01 | SGHF-3 | 0.3-3 | 0.001 | 260X66X36 | 0.5 |
02 | SGHF-5 | 0.5-5 | 0.001 | ||
03 | SGHF-10 | 1-10 | 0.01 | ||
04 | SGHF-20 | 2-20 | 0.01 | ||
05 | SGHF-30 | 3-30 | 0.01 | ||
06 | SGHF-50 | 5-50 | 0.01 | ||
07 | SGHF-100 | 10-100 | 0.1 | ||
08 | SGHF-200 | 20-200 | 0.1 | ||
09 | SGHF-300 | 30-300 | 0.1 | ||
10 | SGHF-500 | 50-500 | 0.1 | ||
11 | SGHF-1000 | 100-1000 | 1 |
0.8 |